164 markets, and how each is held
Coverage claims are easy. What matters is whether the connection is ours, what sender identity the network will accept, and how long clearance actually takes. That is what this page lists.
- Markets164
- Direct connections118
- Networks reached540
Direct and aggregated, and why we label it
Direct means the connection is contracted in our own name with the network. Aggregated means we reach it through a partner because the network does not contract with foreign suppliers. Aggregated routes work perfectly well, they just carry an extra party, so you should know which is which before you plan a launch around one.
Europe
Consent under GDPR and ePrivacy, with sender pre-registration in most of the Nordics, Iberia and Italy.
| Market | Connection | Sender identity | Clearance |
|---|---|---|---|
| Sweden | Direct | Alphanumeric, registered | 14 days |
| Denmark | Direct | Alphanumeric, registered | 12 days |
| Portugal | Direct | Alphanumeric, per brand | 18 days |
| Italy | Direct | Alphanumeric, registered | 21 days |
| Ireland | Direct | Alphanumeric, open | Same day |
| Romania | Aggregated | Alphanumeric, registered | 9 days |
Americas
State and provincial rules mapped separately from national law, because in this region they diverge more than they agree.
| Market | Connection | Sender identity | Clearance |
|---|---|---|---|
| Canada, Ontario | Direct | Long or short code | 27 days |
| Peru | Direct | Alphanumeric, per network | 11 days |
| Colombia | Direct | Alphanumeric, registered | 8 days |
| Chile | Aggregated | Alphanumeric, open | 4 days |
| Mexico | Direct | Short code | 34 days |
| Brazil | Aggregated | Short code | 23 days |
Africa and Middle East
Sender registration is handled locally in most of the region, often with a local entity or a letter from one required.
| Market | Connection | Sender identity | Clearance |
|---|---|---|---|
| South Africa | Direct | Alphanumeric or short code | 10 days |
| Kenya | Direct | Alphanumeric, registered | 16 days |
| Nigeria | Aggregated | Alphanumeric, registered | 19 days |
| Ghana | Direct | Alphanumeric, registered | 13 days |
| Morocco | Aggregated | Alphanumeric, registered | 26 days |
| United Arab Emirates | Direct | Alphanumeric, licensed | 40 days |
Asia Pacific
Per-network content clearance is the norm rather than the exception, so a template is approved route by route.
| Market | Connection | Sender identity | Clearance |
|---|---|---|---|
| Australia | Direct | Alphanumeric, open | 2 days |
| New Zealand | Direct | Alphanumeric, open | 2 days |
| Philippines | Direct | Alphanumeric, registered | 17 days |
| Japan | Aggregated | Short code | 31 days |
| Vietnam | Direct | Alphanumeric, licensed | 45 days |
| Singapore | Direct | Alphanumeric, registered | 12 days |
Markets we will not open for you
A short list, and the reason in each case. We would rather say no on a first call than take an onboarding fee for a route that was never going to clear.
Where you hold no licence
If the operating licence for that market is not on file and current, the market stays closed no matter how good the route is.
Where the network bans the category outright
A handful of markets refuse the category at network level. No sender identity, no template rewrite and no partner changes that.
Where consent cannot be evidenced
A list bought or inherited without provenance is not something we will register a sender identity against.
Name the market you want next
We will tell you the connection type, what the network wants on the registration, and a realistic date, before you commit anything to a roadmap.